Club | Pts | J | G | N | P | F | BP | BC | D |
---|---|---|---|---|---|---|---|---|---|
HELFAUT ES | 76 | 22 | 17 | 3 | 2 | 0 | 53 | 25 | 28 |
WATTEN CS | 73 | 22 | 16 | 3 | 3 | 0 | 52 | 20 | 32 |
Senior Equipe B | 70 | 22 | 15 | 3 | 4 | 0 | 51 | 14 | 37 |
BLARINGHEM US | 65 | 22 | 12 | 7 | 3 | 0 | 56 | 28 | 28 |
RENESCURE JS | 63 | 22 | 12 | 5 | 5 | 0 | 64 | 35 | 29 |
LON.MALA FOOT | 50 | 22 | 8 | 4 | 10 | 0 | 42 | 38 | 4 |
ST OMER ESSOR 2 | 47 | 22 | 7 | 4 | 11 | 0 | 19 | 26 | -7 |
ARQUES ES 3 | 42 | 21 | 5 | 6 | 10 | 0 | 24 | 44 | -20 |
ST QUENTIN BLESSY US | 38 | 22 | 4 | 4 | 14 | 0 | 19 | 43 | -24 |
WARDRECQUES 2 | 36 | 22 | 3 | 5 | 14 | 0 | 21 | 46 | -25 |
ST MART.LAERT 2 | 34 | 21 | 4 | 1 | 16 | 0 | 20 | 56 | -36 |
DOHEM AV.CLET 2 | 31 | 20 | 2 | 5 | 13 | 0 | 20 | 66 | -46 |

Commentaires